Planning a Safe Return to Hockey – Hockey Canada online course – free for all Coaches, Safety, Managers, & Parents
Please note that all game schedules are posted at www.viaha.org, when available, or check with your team manager.
U11 Development
U11 – DEV A Practice Ice
NIC #2 | U11 A | Practice | Tuesday, November 3, 2020 | 5:00 PM | 6:15 PM |
Cliff McNabb Arena | U11 A | Practice | Thursday, November 5, 2020 | 6:00 AM | 7:15 AM |
NIC #2 | U11 A | Practice | Tuesday, November 10, 2020 | 5:00 PM | 6:15 PM |
Cliff McNabb Arena | U11 A | Practice | Thursday, November 12, 2020 | 6:00 AM | 7:15 AM |
NIC #2 | U11 A | Practice | Tuesday, November 17, 2020 | 5:00 PM | 6:15 PM |
Cliff McNabb Arena | U11 A | Practice | Thursday, November 19, 2020 | 6:00 AM | 7:15 AM |
NIC #2 | U11 A | Practice | Tuesday, November 24, 2020 | 5:00 PM | 6:15 PM |
Cliff McNabb Arena | U11 A | Practice | Thursday, November 26, 2020 | 6:00 AM | 7:15 AM |
U11 – DEV B Practice Ice
NIC #2 | U11 B | Practice | Sunday, November 1, 2020 | 12:45 PM | 2:15 PM |
NIC #1 | U11 B | Practice | Monday, November 2, 2020 | 5:00 PM | 6:15 PM |
NIC #2 | U11 B | Practice | Wednesday, November 4, 2020 | 6:00 AM | 7:15 AM |
NIC #1 | U11 B | Practice | Monday, November 9, 2020 | 5:00 PM | 6:15 PM |
NIC #1 | U11 B | Practice | Monday, November 16, 2020 | 5:00 PM | 6:15 PM |
NIC #2 | U11 B | Practice | Wednesday, November 18, 2020 | 6:00 AM | 7:15 AM |
NIC #1 | U11 B | Practice | Monday, November 23, 2020 | 5:00 PM | 6:15 PM |
NIC #2 | U11 B | Practice | Wednesday, November 25, 2020 | 6:00 AM | 7:15 AM |
NIC #1 | U11 B | Practice | Monday, November 30, 2020 | 5:00 PM | 6:15 PM |
U13 Competitive
U13 – Tier 1 Practice Ice
Frank Crane Arena | U13 Tier 1 | Practice | Tuesday, November 3, 2020 | 5:00 PM | 6:15 PM |
NIC #1 | U13 Tier 1 | Practice | Thursday, November 5, 2020 | 5:15 PM | 6:30 PM |
Frank Crane Arena | U13 Tier 1 | Practice | Tuesday, November 10, 2020 | 5:00 PM | 6:15 PM |
NIC #1 | U13 Tier 1 | Practice | Thursday, November 12, 2020 | 5:15 PM | 6:30 PM |
Frank Crane Arena | U13 Tier 1 | Practice | Tuesday, November 17, 2020 | 5:00 PM | 6:15 PM |
NIC #1 | U13 Tier 1 | Practice | Thursday, November 19, 2020 | 5:15 PM | 6:30 PM |
Frank Crane Arena | U13 Tier 1 | Practice | Tuesday, November 24, 2020 | 5:00 PM | 6:15 PM |
NIC #1 | U13 Tier 1 | Practice | Thursday, November 26, 2020 | 5:15 PM | 6:30 PM |
U13 – Tier 2 Practice Ice
NIC #1 | U13 Tier 2 | Practice | Tuesday, November 3, 2020 | 5:15 PM | 6:30 PM |
NIC #2 | U13 Tier 2 | Practice | Thursday, November 5, 2020 | 6:00 AM | 7:15 AM |
NIC #1 | U13 Tier 2 | Practice | Saturday, November 7, 2020 | 12:15 PM | 2:15 PM |
NIC #1 | U13 Tier 2 | Practice | Tuesday, November 10, 2020 | 5:15 PM | 6:30 PM |
NIC #2 | U13 Tier 2 | Practice | Thursday, November 12, 2020 | 6:00 AM | 7:15 AM |
NIC #1 | U13 Tier 2 | Practice | Tuesday, November 17, 2020 | 5:15 PM | 6:30 PM |
NIC #2 | U13 Tier 2 | Practice | Thursday, November 19, 2020 | 6:00 AM | 7:15 AM |
NIC #1 | U13 Tier 2 | Practice | Tuesday, November 24, 2020 | 5:15 PM | 6:30 PM |
NIC #2 | U13 Tier 2 | Practice | Thursday, November 26, 2020 | 6:00 AM | 7:15 AM |
U15 Competitive
U15 – Tier 1 Practice Ice
NIC #1 | U15 Tier 1 | Practice | Tuesday, November 3, 2020 | 6:45 PM | 8:00 PM |
NIC #1 | U15 Tier 1 | Practice | Friday, November 6, 2020 | 7:15 PM | 8:30 PM |
NIC #1 | U15 Tier 1 | Practice | Tuesday, November 10, 2020 | 6:45 PM | 8:00 PM |
NIC #1 | U15 Tier 1 | Practice | Friday, November 13, 2020 | 7:15 PM | 8:30 PM |
NIC #1 | U15 Tier 1 | Practice | Tuesday, November 17, 2020 | 6:45 PM | 8:00 PM |
NIC #1 | U15 Tier 1 | Practice | Friday, November 20, 2020 | 7:15 PM | 8:30 PM |
NIC #1 | U15 Tier 1 | Practice | Tuesday, November 24, 2020 | 6:45 PM | 8:00 PM |
NIC #1 | U15 Tier 1 | Practice | Friday, November 27, 2020 | 7:15 PM | 8:30 PM |
U15 – Tier 2 Practice Ice
Cliff McNabb Arena | U15 Tier 2 | Practice | Tuesday, November 3, 2020 | 7:00 PM | 8:15 PM |
NIC #1 | U15 Tier 2 | Practice | Thursday, November 5, 2020 | 6:00 AM | 7:15 AM |
Cliff McNabb Arena | U15 Tier 2 | Practice | Tuesday, November 10, 2020 | 7:00 PM | 8:15 PM |
NIC #1 | U15 Tier 2 | Practice | Thursday, November 12, 2020 | 6:00 AM | 7:15 AM |
Cliff McNabb Arena | U15 Tier 2 | Practice | Tuesday, November 17, 2020 | 7:00 PM | 8:15 PM |
NIC #1 | U15 Tier 2 | Practice | Thursday, November 19, 2020 | 6:00 AM | 7:15 AM |
Cliff McNabb Arena | U15 Tier 2 | Practice | Tuesday, November 24, 2020 | 7:00 PM | 8:15 PM |
NIC #1 | U15 Tier 2 | Practice | Thursday, November 26, 2020 | 6:00 AM | 7:15 AM |
U18 Competitive
U18 – Tier 1 Practice Ice
NIC #2 | U18 Tier 1 | Practice | Tuesday, November 3, 2020 | 6:30 PM | 7:45 PM |
Cliff McNabb Arena | U18 Tier 1 | Practice | Thursday, November 5, 2020 | 8:30 PM | 10:00 PM |
NIC #2 | U18 Tier 1 | Practice | Tuesday, November 10, 2020 | 6:30 PM | 7:45 PM |
Cliff McNabb Arena | U18 Tier 1 | Practice | Thursday, November 12, 2020 | 8:30 PM | 10:00 PM |
NIC #2 | U18 Tier 1 | Practice | Tuesday, November 17, 2020 | 6:30 PM | 7:45 PM |
Cliff McNabb Arena | U18 Tier 1 | Practice | Thursday, November 19, 2020 | 8:30 PM | 10:00 PM |
NIC #2 | U18 Tier 1 | Practice | Tuesday, November 24, 2020 | 6:30 PM | 7:45 PM |
Cliff McNabb Arena | U18 Tier 1 | Practice | Thursday, November 26, 2020 | 8:30 PM | 10:00 PM |
U18 – Tier 2 Practice Ice
NIC #1 | U18 Tier 2 | Practice | Tuesday, November 3, 2020 | 6:00 AM | 7:15 AM |
NIC #2 | U18 Tier 2 | Practice | Thursday, November 5, 2020 | 8:00 PM | 9:15 PM |
NIC #1 | U18 Tier 2 | Practice | Saturday, November 7, 2020 | 3:00 PM | 5:00 PM |
NIC #1 | U18 Tier 2 | Practice | Tuesday, November 10, 2020 | 6:00 AM | 7:15 AM |
NIC #2 | U18 Tier 2 | Practice | Thursday, November 12, 2020 | 8:00 PM | 9:15 PM |
NIC #1 | U18 Tier 2 | Practice | Tuesday, November 17, 2020 | 6:00 AM | 7:15 AM |
NIC #2 | U18 Tier 2 | Practice | Thursday, November 19, 2020 | 8:00 PM | 9:15 PM |
NIC #1 | U18 Tier 2 | Practice | Tuesday, November 24, 2020 | 6:00 AM | 7:15 AM |
NIC #2 | U18 Tier 2 | Practice | Thursday, November 26, 2020 | 8:00 PM | 9:15 PM |